Healthcare Provider Statistics
Data source: CMS National Plan and Provider Enumeration System (NPPES)
Dataset: July 2026
Last updated: July 23, 2026
The Healthcare Provider Statistics page summarizes the latest publicly available National Plan and Provider Enumeration System (NPPES) data published by the Centers for Medicare & Medicaid Services (CMS). The figures are based on all active healthcare providers with National Provider Identifiers (NPIs) in the United States. We process and organize the monthly NPPES release to make these statistics easier to explore and compare.
Overview
| Metric | Count |
|---|---|
| Total healthcare providers | 7,372,909 |
| Sole proprietors | 2,372,276 |
| Non-sole proprietors | 5,000,633 |
| Physicians | 1,242,038 |
| States represented | 50 |
Providers by Provider Group
| Provider Group | Providers | Share |
|---|---|---|
| Behavioral Health & Social Service Providers | 2,041,846 | 27.69% |
| Allopathic & Osteopathic Physicians | 1,242,038 | 16.85% |
| Physician Assistants & Advanced Practice Nursing Providers | 839,360 | 11.38% |
| Respiratory, Developmental, Rehabilitative and Restorative Service Providers | 723,770 | 9.82% |
| Other Service Providers | 406,595 | 5.51% |
| Pharmacy Service Providers | 335,989 | 4.56% |
| Nursing Service Providers | 334,760 | 4.54% |
| Dental Providers | 292,188 | 3.96% |
| Student, Health Care | 279,413 | 3.79% |
| Speech, Language and Hearing Service Providers | 247,413 | 3.36% |
| Nursing Service Related Providers | 233,019 | 3.16% |
| Chiropractic Providers | 104,073 | 1.41% |
| Dietary & Nutritional Service Providers | 77,305 | 1.05% |
| Eye and Vision Services Providers | 76,097 | 1.03% |
| Technologists, Technicians & Other Technical Service Providers | 37,661 | 0.51% |
| Agencies | 34,842 | 0.47% |
| Podiatric Medicine & Surgery Service Providers | 23,349 | 0.32% |
| Transportation Services | 11,451 | 0.16% |
| Ambulatory Health Care Facilities | 6,700 | 0.09% |
| Suppliers | 6,527 | 0.09% |
| Nursing & Custodial Care Facilities | 4,274 | 0.06% |
| Emergency Medical Service Providers | 4,080 | 0.06% |
| Residential Treatment Facilities | 3,943 | 0.05% |
| Respite Care Facility | 2,292 | 0.03% |
| Hospitals | 2,246 | 0.03% |
| Laboratories | 728 | 0.01% |
| Managed Care Organizations | 725 | 0.01% |
| Hospital Units | 155 | 0.00% |
Looking for a specific provider type?
Whether you need a mailing list of family physicians in Alabama, cardiologists in Texas, dentists in California, or nurse practitioners nationwide, our Healthcare Provider Database lets you download a custom dataset from the latest CMS NPPES release.
Providers by State
| State | Total Providers | Physicians | Nurses | Dentists | Therapists |
|---|---|---|---|---|---|
| California | 986,384 | 139,731 | 38,792 | 42,535 | 67,757 |
| New York | 543,409 | 90,484 | 58,876 | 18,910 | 53,292 |
| Florida | 492,058 | 75,781 | 10,157 | 17,332 | 48,924 |
| Texas | 433,455 | 86,773 | 21,716 | 21,450 | 41,710 |
| Ohio | 338,988 | 47,844 | 27,016 | 8,579 | 23,894 |
| Michigan | 285,419 | 42,331 | 12,621 | 9,661 | 23,823 |
| Pennsylvania | 265,224 | 60,205 | 10,725 | 10,540 | 32,893 |
| Illinois | 260,820 | 58,387 | 5,398 | 12,045 | 38,084 |
| Massachusetts | 217,536 | 41,760 | 9,248 | 8,849 | 21,260 |
| North Carolina | 199,154 | 37,342 | 4,486 | 7,783 | 21,854 |
| Washington | 197,262 | 29,010 | 10,924 | 8,653 | 27,196 |
| New Jersey | 178,268 | 32,651 | 4,396 | 9,157 | 22,867 |
| Georgia | 177,406 | 38,008 | 6,685 | 6,918 | 14,468 |
| Maryland | 164,862 | 29,059 | 5,447 | 5,820 | 13,354 |
| Colorado | 145,390 | 22,680 | 7,295 | 7,094 | 16,000 |
| Virginia | 143,172 | 27,777 | 3,164 | 7,675 | 16,095 |
| Minnesota | 136,744 | 26,106 | 6,115 | 5,254 | 13,897 |
| Tennessee | 129,848 | 23,360 | 6,579 | 4,923 | 13,746 |
| Oregon | 125,290 | 17,270 | 5,252 | 5,474 | 14,538 |
| Indiana | 124,574 | 19,784 | 3,337 | 4,459 | 14,216 |
| Arizona | 122,209 | 23,288 | 7,108 | 5,889 | 12,263 |
| Wisconsin | 111,277 | 21,435 | 8,766 | 5,577 | 16,339 |
| Missouri | 108,622 | 22,420 | 3,595 | 4,603 | 11,692 |
| Nevada | 100,755 | 9,451 | 3,439 | 2,543 | 10,088 |
| Oklahoma | 91,042 | 11,821 | 3,720 | 3,013 | 6,586 |
| Louisiana | 88,563 | 15,067 | 2,478 | 3,005 | 6,349 |
| Connecticut | 83,841 | 16,828 | 1,678 | 3,754 | 8,031 |
| Kentucky | 82,462 | 11,883 | 2,019 | 3,374 | 10,035 |
| West Virginia | 79,458 | 5,980 | 2,865 | 1,193 | 3,617 |
| Utah | 77,938 | 11,102 | 2,020 | 2,727 | 6,291 |
| South Carolina | 77,755 | 14,608 | 4,293 | 3,573 | 8,740 |
| Nebraska | 76,806 | 7,013 | 2,641 | 1,961 | 5,129 |
| Alabama | 71,739 | 13,709 | 2,564 | 2,793 | 9,750 |
| Arkansas | 66,902 | 8,204 | 2,443 | 1,642 | 7,764 |
| New Mexico | 55,959 | 6,762 | 3,591 | 1,758 | 4,032 |
| Kansas | 54,178 | 9,199 | 2,195 | 2,118 | 6,751 |
| Iowa | 47,736 | 10,423 | 1,622 | 2,495 | 5,358 |
| Mississippi | 40,122 | 6,827 | 1,281 | 1,678 | 4,368 |
| Maine | 35,794 | 7,155 | 1,134 | 1,537 | 5,125 |
| New Hampshire | 33,935 | 5,696 | 1,029 | 1,278 | 4,838 |
| Idaho | 33,262 | 4,989 | 835 | 1,466 | 4,332 |
| Hawaii | 30,925 | 5,830 | 1,620 | 1,502 | 3,538 |
| Alaska | 28,039 | 2,411 | 1,913 | 941 | 2,704 |
| Rhode Island | 25,689 | 5,345 | 1,348 | 772 | 2,735 |
| Montana | 21,831 | 3,495 | 886 | 1,077 | 3,559 |
| North Dakota | 21,339 | 2,319 | 1,453 | 620 | 2,501 |
| Delaware | 20,981 | 4,224 | 2,117 | 578 | 2,150 |
| South Dakota | 20,038 | 3,700 | 1,454 | 670 | 2,471 |
| Vermont | 15,195 | 2,706 | 430 | 519 | 1,676 |
| Wyoming | 13,473 | 1,472 | 682 | 439 | 1,394 |
Need providers from one state?
The database can be filtered by state, provider group, classification, and specialization. For example, you can access datasets for:
- Family Medicine physicians in Alabama
- Cardiologists in Florida
- Nurse Practitioners in California
- Dentists in New York
- Physical Therapists in Texas
Visit https://usdoctordatabase.com/product-list/ for a full list of downloadable datasets.
These statistics are updated monthly as new CMS NPPES releases become available.
