Healthcare Provider Statistics

Data source: CMS National Plan and Provider Enumeration System (NPPES)
Dataset: September 2026
Last updated: September 16, 2026

The Healthcare Provider Statistics page summarizes the latest publicly available National Plan and Provider Enumeration System (NPPES) data published by the Centers for Medicare & Medicaid Services (CMS). The figures are based on all active healthcare providers with National Provider Identifiers (NPIs) in the United States. We process and organize the monthly NPPES release to make these statistics easier to explore and compare.

Overview

Metric Count
Total healthcare providers 7,471,371
Sole proprietors 2,400,755
Non-sole proprietors 5,070,616
Physicians 1,252,127
States represented 50

Providers by Provider Group

Provider Group Providers Share
Behavioral Health & Social Service Providers 2,082,335 27.87%
Allopathic & Osteopathic Physicians 1,252,127 16.76%
Physician Assistants & Advanced Practice Nursing Providers 849,639 11.37%
Respiratory, Developmental, Rehabilitative and Restorative Service Providers 732,596 9.81%
Other Service Providers 411,331 5.51%
Nursing Service Providers 342,090 4.58%
Pharmacy Service Providers 340,138 4.55%
Dental Providers 294,428 3.94%
Student, Health Care 275,009 3.68%
Speech, Language and Hearing Service Providers 252,017 3.37%
Nursing Service Related Providers 238,973 3.20%
Chiropractic Providers 104,345 1.40%
Dietary & Nutritional Service Providers 78,434 1.05%
Eye and Vision Services Providers 76,578 1.02%
Technologists, Technicians & Other Technical Service Providers 38,124 0.51%
Agencies 35,494 0.48%
Podiatric Medicine & Surgery Service Providers 23,493 0.31%
Transportation Services 11,659 0.16%
Ambulatory Health Care Facilities 6,735 0.09%
Suppliers 6,719 0.09%
Nursing & Custodial Care Facilities 4,633 0.06%
Emergency Medical Service Providers 4,260 0.06%
Residential Treatment Facilities 3,973 0.05%
Respite Care Facility 2,316 0.03%
Hospitals 2,229 0.03%
Laboratories 736 0.01%
Managed Care Organizations 723 0.01%
Hospital Units 153 0.00%

Explore Physician Statistics

View detailed physician counts by specialty and state, with direct links to create custom physician CSV databases.

View Physician Statistics →

Looking for a specific provider type?

Whether you need a mailing list of family physicians in Alabama, cardiologists in Texas, dentists in California, or nurse practitioners nationwide, our Healthcare Provider Database lets you download a custom dataset from the latest CMS NPPES release.

Providers by State

State Total Providers Physicians Nurses Dentists Therapists
California 1,002,618 141,174 40,447 42,942 68,880
New York 548,211 91,354 59,550 19,036 53,833
Florida 499,244 76,616 10,378 17,520 49,429
Texas 439,451 87,494 22,019 21,677 42,338
Ohio 343,304 48,198 27,356 8,613 24,188
Michigan 289,819 42,439 12,998 9,727 24,128
Pennsylvania 267,671 60,671 10,859 10,595 33,177
Illinois 263,798 58,817 5,551 12,149 38,459
Massachusetts 219,214 41,922 9,341 8,919 21,481
North Carolina 201,987 37,717 4,609 7,892 22,116
Washington 199,084 29,208 11,126 8,719 27,390
Georgia 180,723 38,369 6,784 6,997 14,722
New Jersey 180,429 32,973 4,467 9,224 23,150
Maryland 167,681 29,222 5,506 5,851 13,467
Colorado 147,544 22,869 7,386 7,134 16,143
Virginia 144,612 27,902 3,291 7,734 16,285
Minnesota 138,493 26,358 6,263 5,294 14,070
Tennessee 131,259 23,521 6,785 4,952 13,900
Oregon 126,555 17,443 5,331 5,526 14,681
Indiana 126,342 20,017 3,408 4,477 14,380
Arizona 123,916 23,451 7,256 5,928 12,400
Wisconsin 112,890 21,528 8,967 5,603 16,498
Missouri 109,709 22,448 3,662 4,615 11,829
Nevada 102,437 9,547 3,553 2,570 10,175
Oklahoma 92,070 11,897 3,807 3,008 6,662
Louisiana 89,393 15,197 2,588 3,026 6,427
Connecticut 84,750 16,978 1,779 3,781 8,221
Kentucky 83,665 11,934 2,063 3,381 10,198
West Virginia 81,007 6,032 2,928 1,202 3,644
Nebraska 79,077 7,044 2,732 1,974 5,192
Utah 79,063 11,165 2,066 2,735 6,377
South Carolina 78,851 14,771 4,365 3,590 8,854
Alabama 72,677 13,797 2,596 2,814 10,025
Arkansas 68,029 8,294 2,695 1,647 7,930
New Mexico 56,792 6,799 3,648 1,771 4,069
Kansas 55,106 9,294 2,360 2,140 6,834
Iowa 48,506 10,497 1,755 2,498 5,432
Mississippi 40,476 6,861 1,299 1,686 4,431
Maine 36,149 7,242 1,162 1,540 5,183
New Hampshire 34,252 5,728 1,055 1,284 4,886
Idaho 33,850 5,032 887 1,473 4,391
Hawaii 31,264 5,853 1,648 1,515 3,575
Alaska 28,342 2,448 1,942 944 2,734
Rhode Island 25,996 5,386 1,360 778 2,776
Montana 22,072 3,516 894 1,082 3,586
North Dakota 21,626 2,333 1,467 622 2,521
Delaware 21,177 4,266 2,137 584 2,174
South Dakota 20,301 3,783 1,466 673 2,494
Vermont 15,339 2,731 443 518 1,680
Wyoming 13,694 1,473 692 441 1,408

Need providers from one state?

The database can be filtered by state, provider group, classification, and specialization. For example, you can access datasets for:

  • Family Medicine physicians in Alabama
  • Cardiologists in Florida
  • Nurse Practitioners in California
  • Dentists in New York
  • Physical Therapists in Texas

Visit https://usdoctordatabase.com/product-list/ for a list of most popular, pre-built datasets.

These statistics are updated monthly as new CMS NPPES releases become available.